Side by side
Jūrmala vs Riga
The same measurements for both, from the same sources on the same dates.
| Category | Jūrmala | Riga |
|---|---|---|
| Amenities | — | — |
| Climate | Sunniest | Very sunny |
| Healthcare | — | — |
| People | — | — |
| Transport | — | — |
Each word describes where that town sits among comparable places.
Amenities
| Nearest beach | — | 0.7 km |
|---|---|---|
| Parks and gardens | — | 289 |
| Food shops | — | 314 |
| Places to eat and drink | — | 859 |
| Schools and nurseries | — | 249 |
Climate
| Rainy days per year | 148 days | 160 days |
|---|---|---|
| Daily sunshine hours | 7.6 hours | 7.6 hours |
| Average summer high | 22.2°C | 22.4°C |
| Average winter low | -2.5°C | -3.0°C |
Healthcare
| Doctors and pharmacies | — | 242 |
|---|---|---|
| Nearest hospital | — | 2.1 km |
People
| Population | 52,926 | 588,911 |
|---|
Transport
| Nearest airport | — | 8.5 km |
|---|---|---|
| Nearest railway station | — | 1.0 km |