Side by side
Ibiza vs Javea
The same measurements for both, from the same sources on the same dates.
| Category | Ibiza | Javea |
|---|---|---|
| Amenities | — | Reasonably served |
| Climate | Sunniest | Less sunny |
| Healthcare | — | Limited access |
| Income | High incomes | Below average |
| People | — | Among the most international |
| Transport | — | Remote |
Each word describes where that town sits among comparable places.
Amenities
| Nearest beach | — | 1.7 km |
|---|---|---|
| Parks and gardens | — | 58 |
| Food shops | — | 24 |
| Places to eat and drink | — | 177 |
| Schools and nurseries | — | 8 |
Climate
| Rainy days per year | 57 days | 58 days |
|---|---|---|
| Daily sunshine hours | 10.7 hours | 10.4 hours |
| Average summer high | 29.7°C | 30.0°C |
| Average winter low | 11.2°C | 9.1°C |
Healthcare
| Doctors and pharmacies | — | 23 |
|---|---|---|
| Nearest hospital | — | 7.9 km |
Income
| Income inequality (Gini) | 31.5 | 37.3 |
|---|---|---|
| Average income per household | €50,627/yr | €32,978/yr |
| Median income per adult equivalent | €22,750/yr | €15,750/yr |
| Average income per person | €17,493/yr | €12,533/yr |
People
| Average age | — | 45.0 years |
|---|---|---|
| Residents of other nationalities | — | 46.8% |
| Average household size | — | 2.5 |
| Aged 65 and over | — | 23.2% |
| Population | — | 30,126 |
| One-person households | — | 30.6% |
| Under 18 | — | 16.3% |
| Working age (18-64) | — | 60.5% |
Transport
| Nearest airport | — | 84.1 km |
|---|---|---|
| Nearest railway station | — | 6.9 km |