Side by side
Denia vs Ibiza
The same measurements for both, from the same sources on the same dates.
| Category | Denia | Ibiza |
|---|---|---|
| Amenities | Well served | — |
| Climate | Sunny | Sunniest |
| Healthcare | Good access | — |
| Income | Around average | High incomes |
| People | Some international residents | — |
| Transport | Remote | — |
Each word describes where that town sits among comparable places.
Amenities
| Nearest beach | 0.8 km | — |
|---|---|---|
| Parks and gardens | 148 | — |
| Food shops | 47 | — |
| Places to eat and drink | 305 | — |
| Schools and nurseries | 21 | — |
Climate
| Rainy days per year | 66 days | 57 days |
|---|---|---|
| Daily sunshine hours | 10.5 hours | 10.7 hours |
| Average summer high | 30.1°C | 29.7°C |
| Average winter low | 9.8°C | 11.2°C |
Healthcare
| Doctors and pharmacies | 60 | — |
|---|---|---|
| Nearest hospital | 1.1 km | — |
Income
| Income inequality (Gini) | 34.1 | 31.5 |
|---|---|---|
| Average income per household | €33,138/yr | €50,627/yr |
| Median income per adult equivalent | €16,450/yr | €22,750/yr |
| Average income per person | €12,954/yr | €17,493/yr |
People
| Average age | 44.4 years | — |
|---|---|---|
| Residents of other nationalities | 28.3% | — |
| Average household size | 2.5 | — |
| Aged 65 and over | 20.6% | — |
| Population | 46,631 | — |
| One-person households | 31.5% | — |
| Under 18 | 15.4% | — |
| Working age (18-64) | 64.0% | — |
Transport
| Nearest airport | 84.8 km | — |
|---|---|---|
| Nearest railway station | 0.6 km | — |