Side by side
Calp vs Ibiza
The same measurements for both, from the same sources on the same dates.
| Category | Calp | Ibiza |
|---|---|---|
| Amenities | Reasonably served | — |
| Climate | Sunny | Sunniest |
| Healthcare | Distant | — |
| Income | Low incomes | High incomes |
| People | Among the most international | — |
| Transport | Remote | — |
Each word describes where that town sits among comparable places.
Amenities
| Nearest beach | 0.5 km | — |
|---|---|---|
| Parks and gardens | 1,764 | — |
| Food shops | 22 | — |
| Places to eat and drink | 247 | — |
| Schools and nurseries | 9 | — |
Climate
| Rainy days per year | 58 days | 57 days |
|---|---|---|
| Daily sunshine hours | 10.6 hours | 10.7 hours |
| Average summer high | 29.2°C | 29.7°C |
| Average winter low | 9.6°C | 11.2°C |
Healthcare
| Doctors and pharmacies | 17 | — |
|---|---|---|
| Nearest hospital | 17.4 km | — |
Income
| Income inequality (Gini) | 34.9 | 31.5 |
|---|---|---|
| Average income per household | €30,717/yr | €50,627/yr |
| Median income per adult equivalent | €15,050/yr | €22,750/yr |
| Average income per person | €11,768/yr | €17,493/yr |
People
| Average age | 44.6 years | — |
|---|---|---|
| Residents of other nationalities | 52.9% | — |
| Average household size | 2.5 | — |
| Aged 65 and over | 22.5% | — |
| Population | 26,166 | — |
| One-person households | 30.8% | — |
| Under 18 | 16.1% | — |
| Working age (18-64) | 61.4% | — |
Transport
| Nearest airport | 66.2 km | — |
|---|---|---|
| Nearest railway station | 1.2 km | — |